<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rapid Prototyping Services &#38; 3D Printing Service by EMS</title>
	<atom:link href="http://www.rapidprototypingservices.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rapidprototypingservices.info</link>
	<description>3D Printing Service &#124; 3D Scanning Services &#124; Rapid Prototyping Services</description>
	<lastBuildDate>Mon, 15 Apr 2013 12:55:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>3D Printing Plays a Big Role in Skull Implant</title>
		<link>http://www.rapidprototypingservices.info/2013/04/15/3d-printing-plays-a-big-role-in-skull-implant/</link>
		<comments>http://www.rapidprototypingservices.info/2013/04/15/3d-printing-plays-a-big-role-in-skull-implant/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 12:55:27 +0000</pubDate>
		<dc:creator>Vaishali</dc:creator>
				<category><![CDATA[3D Printing]]></category>
		<category><![CDATA[3D Printing Service]]></category>
		<category><![CDATA[3d Printing Services]]></category>
		<category><![CDATA[EOS laser sintering printer]]></category>
		<category><![CDATA[scanning technologies]]></category>

		<guid isPermaLink="false">http://www.rapidprototypingservices.info/?p=312</guid>
		<description><![CDATA[The role played by technology in the growth of new methods for treating different conditions is immense. However, 3D printing has recently been used in implant development which most would be unaware of. To state it more specifically this hi-tech technology assisted in the replacement of a human skull. The charge was handed over to &#8230; </p><p><a class="more-link block-button" href="http://www.rapidprototypingservices.info/2013/04/15/3d-printing-plays-a-big-role-in-skull-implant/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_313" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-313" title="skullimpant" src="http://www.rapidprototypingservices.info/wp-content/uploads/2013/04/skullimpant-300x200.jpg" alt="" width="300" height="200" /><p class="wp-caption-text">Picture Credit : popsci.com</p></div>
<p>The role played by technology in the growth of new methods for treating different conditions is immense. However, <strong>3D printing </strong>has recently been used in implant development which most would be unaware of. To state it more specifically this hi-tech technology assisted in the replacement of a human skull.</p>
<p>The charge was handed over to a company for the implant creation to be utilized in a patient. Surgery that was performed helped to replace 75% skull of the patient. OPSCD or the implant procedure used a different kind of material known as polyetherketoneketone thermoplastic. This is one material which is gladly accepted by the body and no problems take place in future even if x-rays need to be performed.</p>
<p>The procedure started with the scanning of the skull and <a title="3D Printing – The Secret Towards Brighter Future" href="http://www.rapidprototypingservices.info/2012/09/28/3d-printing-the-secret-towards-brighter-future/"><strong>3D printing </strong></a>assisted with the designing of the implant after the measurements was taken by the equipment. The EOS laser sintering printer assisted with the task as every layer was put down individually at a specific time. Maintenance of details proved easy because of this and chances of bones and tissues accepting the implant were highly increased.</p>
<p>After performing the scans, the patient received implant within a period of two weeks. This is extremely significant and marks the start of a new future where these it would be possible to print as well as design these implants on spot. Every implant can be tailor made for a patient after taking the measurements.</p>
<p>The CEO of the manufacturing company is quite confident that technology of this sort has the power as well as capability to create a revolution in orthopaedic industry. Number of patients undergoing such replacement procedures will definitely exceed five hundred within a month in US. In fact, he is optimistic of the fact that bone replacements of other types can also utilize this technology.</p>
<p>Another, significant news that came up a year ago is that a company by the name LayerWise utilized <a href="http://www.ems-usa.com/rapid_prototyping.php"><strong>3D printing </strong></a>for manufacturing titanium jaw to be used for replacement. Constant efforts are being made by people from every corner of the globe to effectively use printing as well as scanning technologies. With the kind of advancements that are being these days, it is not a bad idea to think of a future where replacements of human body parts might get a lot easier. Companies like these continue with efforts to create a bright future for us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rapidprototypingservices.info/2013/04/15/3d-printing-plays-a-big-role-in-skull-implant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Scanning Technology to Assist Oil Rig Workers with Safety Issues</title>
		<link>http://www.rapidprototypingservices.info/2013/04/08/3d-scanning-technology-to-assist-oil-rig-workers-with-safety-issues/</link>
		<comments>http://www.rapidprototypingservices.info/2013/04/08/3d-scanning-technology-to-assist-oil-rig-workers-with-safety-issues/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 16:28:46 +0000</pubDate>
		<dc:creator>Vaishali</dc:creator>
				<category><![CDATA[3D Scanning]]></category>
		<category><![CDATA[3D scanning service]]></category>
		<category><![CDATA[Hamamatsu scanner]]></category>

		<guid isPermaLink="false">http://www.rapidprototypingservices.info/?p=309</guid>
		<description><![CDATA[People performing their job at oil rigs are always faced with different dangers. There is always a possibility of fire and chances of injury are quite high. Accidents take place majority of times which results in great physical damage and sometimes death.  Safety is undoubtedly a big priority but putting into effect new ones is &#8230; </p><p><a class="more-link block-button" href="http://www.rapidprototypingservices.info/2013/04/08/3d-scanning-technology-to-assist-oil-rig-workers-with-safety-issues/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>People performing their job at oil rigs are always faced with different dangers. There is always a possibility of fire and chances of injury are quite high. Accidents take place majority of times which results in great physical damage and sometimes death.  Safety is undoubtedly a big priority but putting into effect new ones is quite a hard task.</p>
<p>Crew weight happens to be a major concern which did not get the kind of attention that was required. There has been a nineteen percent increase in weight since the last time that was recorded way back in the 1980’s. This poses great risk to evacuation strategies. It puts everything in question like gears, lifeboats, weight holding capacity of helicopters and many other factors.</p>
<p>So when it comes to improvements in safety, <a title="3D scanning service" href="http://www.rapidprototypingservices.info/2013/02/18/3d-scanning-its-uses/"><strong>3D scanning</strong></a> proves essential. With this innovative technology oil rigs employee’s data can be collected. With this new emergency methods and rules can be made effective for meeting the new set of specifications. This will come as compensation as people now weigh more as compared to previous years.</p>
<p>This is a vital piece of information because it makes evacuation procedures organised and panic free at times of emergency. Every company should know their workers weight. This assists them to perform the necessary procedures during emergency easily and effectively.</p>
<p>For streamlining these processes, couple of scanners are put into operation for capturing data related to workers. Hamamatsu scanner performs <strong>3D scanning</strong> which is built using innovative technology. It is named TARDIS by the people involved in this entire project.</p>
<p>The entire data which gets collected will help in figuring average proportion of workers and potentially prevent accidents from occurring. As the most latest and innovative technology is being used it is anticipated that figures will be quite accurate that will assist in preparing safety equipments and gear.</p>
<p>People always feel that <a title="3d scanner service" href="http://www.ems-usa.com/3d_scanning.html"><strong>3D scanning</strong></a> is more of a technological fad and hardly find any use in day to day activities of people. But this is not absolutely true as it has tremendous capability which if put to good use can bring a lot of positive changes. It has already proved its worth with this research and in the near future more advancement will be made with this technology. Once workers are assured of their safety it becomes obvious that they will feel more enthusiastic and confident of the job they are doing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rapidprototypingservices.info/2013/04/08/3d-scanning-technology-to-assist-oil-rig-workers-with-safety-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 3Doodler Makes Printing 3d Objects Smoother and Quicker</title>
		<link>http://www.rapidprototypingservices.info/2013/03/26/the-3doodler-makes-printing-3d-objects-smoother-and-quicker/</link>
		<comments>http://www.rapidprototypingservices.info/2013/03/26/the-3doodler-makes-printing-3d-objects-smoother-and-quicker/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 13:51:17 +0000</pubDate>
		<dc:creator>Vaishali</dc:creator>
				<category><![CDATA[3D Printing]]></category>
		<category><![CDATA[Rapid Prototyping Services]]></category>
		<category><![CDATA[3d Objects]]></category>
		<category><![CDATA[3Doodler]]></category>

		<guid isPermaLink="false">http://www.rapidprototypingservices.info/?p=305</guid>
		<description><![CDATA[The arena of technology has changed dramatically and is still changing. The tech freaks are so engraved to the technical updates and launches that the moment a new brand product gets released they are excited like always. The possibilities of great product to be launched every now and then have eventually become a normal tendency. &#8230; </p><p><a class="more-link block-button" href="http://www.rapidprototypingservices.info/2013/03/26/the-3doodler-makes-printing-3d-objects-smoother-and-quicker/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The arena of technology has changed dramatically and is still changing. The tech freaks are so engraved to the technical updates and launches that the moment a new brand product gets released they are excited like always. The possibilities of great product to be launched every now and then have eventually become a normal tendency. The market of <a title="3d Scanning" href="http://www.ems-usa.com/rapid_prototyping.php"><strong>3D printing</strong></a> has also seen this change where the product named 3Doodler is making some news now. Although it&#8217;s not going to be there for purchase in stores soon but it has got a great enthusiasts lined up in expectations.</p>
<p>WoobleWoks are the brainchild behind this innovative product and have launched this through Kickstarter campaign. Going by its name this product is what it promises to be. It is one device which allows users for doodling the three dimension space. The space of  pen allowing the users for waving it in air while creating a model from plastic in a real time situation. The company names this product as the <a title="Rapid Prototyping Services" href="http://www.rapidprototypingservices.info"><strong>3D printing</strong></a> pen which really works wonders which is evident from response it got in just 48 hours from its launch through the Kickstarter. This project has received the pledges worth $1.1 million. The company had a much smaller goal of touching the figure of $30,000 initially. Tremendous response is something what the product has achieved by now which would certainly make the company happier than ever for supporting the campaign on the internet.</p>
<p>For using this product people would just need plugging it to an electric outlet.  Functioning of this product is pretty similar to the glue gun that heats up plastics while emitting out the shape which it requires to be drawn. The plastic is gets really smooth and has the capacity to dry up real fast. So a quick freeze allows people to create 3 dimensional figures with ease. To make the best use of this product user would be required to use the ABS plastics that are the trending materials used for latest 3D printers. One foor of this plastic material can be utilized for creating an 11 feet of object.</p>
<p>Advanced technology backed by efficient printing is what the product was aimed to deliver. With these things in mind the company has made sure to make is popular and accessible to the general population. Adding to that the price of this product has been brought down considerably. The expected price of its launch is $75 which comes with a plastic bag to let people started away.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rapidprototypingservices.info/2013/03/26/the-3doodler-makes-printing-3d-objects-smoother-and-quicker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-Time Models can be Made with the Help of 3d Scanning</title>
		<link>http://www.rapidprototypingservices.info/2013/03/20/real-time-models-can-be-made-with-the-help-of-3d-scanning/</link>
		<comments>http://www.rapidprototypingservices.info/2013/03/20/real-time-models-can-be-made-with-the-help-of-3d-scanning/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 17:01:12 +0000</pubDate>
		<dc:creator>Vaishali</dc:creator>
				<category><![CDATA[3D Scanning]]></category>
		<category><![CDATA[3D Printing]]></category>
		<category><![CDATA[digital archiving]]></category>
		<category><![CDATA[inspection]]></category>

		<guid isPermaLink="false">http://www.rapidprototypingservices.info/?p=301</guid>
		<description><![CDATA[3D scanning has to be discussed whenever real-time modelling is the subject of concern. More the people know about it better the production would get. This is due to the width of the scope that this device has. People can scan almost everything that has physical existence with the help of such technology. The scanning &#8230; </p><p><a class="more-link block-button" href="http://www.rapidprototypingservices.info/2013/03/20/real-time-models-can-be-made-with-the-help-of-3d-scanning/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_302" class="wp-caption alignleft" style="width: 230px"><a href="http://www.rapidprototypingservices.info/wp-content/uploads/2013/03/Real-Time-3d-scanned-Models.jpg"><img class="size-full wp-image-302" title="Real-Time 3d scanned Models" src="http://www.rapidprototypingservices.info/wp-content/uploads/2013/03/Real-Time-3d-scanned-Models.jpg" alt="" width="220" height="200" /></a><p class="wp-caption-text">Picture Credit : 3ders.org</p></div>
<p><a title="3d Scanning" href="http://www.rapidprototypingservices.info"><strong>3D scanning</strong></a> has to be discussed whenever real-time modelling is the subject of concern. More the people know about it better the production would get. This is due to the width of the scope that this device has. People can scan almost everything that has physical existence with the help of such technology. The scanning results into a digital model with 3 dimensions. Thus, any physical object can be scanned and its 3-dimensiona digital model can be obtained in matter of only minutes with the help of such technology.</p>
<p>Whole products or their parts can be scanned through this technology to be compared with manufacturer&#8217;s CAD details. Such functionality encourages reverse engineering too. The digital figure obtained through this device can altered to modify the design or include updates. The updated model can then be produced as physical goods with respective upgrades. Thus, the cycle of reverse engineering can continue to produce goods at relatively low expense.</p>
<p>This device is sophisticated and simplifies some of the most difficult functions in the production sector. Emission of lasers, light beams or X-rays enable 3D scanners to obtain details of the desired object. Since it is mobile, finest details can be captured with the help of this device. Captured details are represented in the form of data points, which are required for the fabrication of polygonal mesh that is required to develop the product. Besides, the model is applicable for other purposes too.</p>
<p><a href="http://www.ems-usa.com/3d_scanning.html"><strong>3D scanning</strong></a> is so useful because of its ability to collect data and sense it, which is otherwise very tough to sort. Rapid form is the software that does the processing and condensation of data to output it as a functional blueprint. Doing all those calculations manually is almost impossible while employing CAD professional might raise the expense of the entire project to a higher level. Increase is cost is never welcome in production sector.</p>
<p>3D printing, digital archiving, inspection, etc. of the data can be performed. End goal of the projects decides what course of action is to be taken on the data. Streamlining of applications is the consistent feature of this technology. It eliminates complexity involved with CAD models. Models obtained through <strong>3D scanning</strong> are accurately detailed and complete so that guess is not involved in the production anymore. It is simply beneficial for production as it requires less time and has simple functions. Besides, it makes sophisticated technology readily available to larger community of people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rapidprototypingservices.info/2013/03/20/real-time-models-can-be-made-with-the-help-of-3d-scanning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcement of 8 latest Pro-Jet3500 3D Printers</title>
		<link>http://www.rapidprototypingservices.info/2013/03/04/announcement-of-8-latest-pro-jet3500-3d-printers/</link>
		<comments>http://www.rapidprototypingservices.info/2013/03/04/announcement-of-8-latest-pro-jet3500-3d-printers/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 14:05:03 +0000</pubDate>
		<dc:creator>Vaishali</dc:creator>
				<category><![CDATA[3D Printing]]></category>
		<category><![CDATA[3D Scanning]]></category>
		<category><![CDATA[3D printers]]></category>
		<category><![CDATA[CPXMAX]]></category>
		<category><![CDATA[Pro-Jet HDMAX]]></category>
		<category><![CDATA[Pro-Jet3500 3D printers]]></category>

		<guid isPermaLink="false">http://www.rapidprototypingservices.info/?p=296</guid>
		<description><![CDATA[8 new models of Pro-Jet3500 3D printers range have been launched by 3D Systems lately. It was a welcome announcement from the company for enthusiastic investors. With this launch, 3D print is supposed to become simpler and well-distributed. Availability of 3D print is soon going to be the characteristic result of this launch. Remote controllability &#8230; </p><p><a class="more-link block-button" href="http://www.rapidprototypingservices.info/2013/03/04/announcement-of-8-latest-pro-jet3500-3d-printers/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_297" class="wp-caption alignleft" style="width: 310px"><a href="http://www.rapidprototypingservices.info/wp-content/uploads/2013/03/ProJet-3500.jpg"><img class="size-medium wp-image-297" title="ProJet-3500" src="http://www.rapidprototypingservices.info/wp-content/uploads/2013/03/ProJet-3500-300x293.jpg" alt="" width="300" height="293" /></a><p class="wp-caption-text">Picture Credit : cad-house.co.za</p></div>
<p>8 new models of Pro-Jet3500 <a href="http://www.rapidprototypingservices.info/"><strong>3D printers</strong></a> range have been launched by 3D Systems lately. It was a welcome announcement from the company for enthusiastic investors. With this launch, 3D print is supposed to become simpler and well-distributed. Availability of 3D print is soon going to be the characteristic result of this launch. Remote controllability has also been introduced for this printers&#8217; range. However, advancement could not be made towards use of print material as even the latest range supports plastic, was and similar components too. Still, varieties of objects can be produced by Pro-Jet3500 printers.</p>
<p>Pro-Jet3500 incorporates the same technology that was incorporated into Multi-Jet, namely, Pro-Jet HDMAX and CPXMAX. Other features that characterise the 8 new versions are touch-screen, connectivity with tablets or smart phones, production-class printer head and material management. Print substances that are attuned for Visi Jet are suitable for Pro-Jet3500 too. Substances that are usable for testing plastic functionality are resistant to temperature durable as well. Those substances can be used with Pro-Jet3500 for the creation of 3D items too. Jewellery, medical equipment, rapid-foundry and similar purposes can be certainly fulfilled with the help of Pro-Jet3500.</p>
<p>5-year warranty provided on printer heads by 3D Systems is another significant advantage with Pro-Jet3500 models. The printing company also provides Print3D applications for tablets and smart phones along with each printer of this class. Although it has been launched for the first time, the application is completely efficient. That the application can pre-emptively execute variations in a running programme is evidence of its efficiency. The all round improvement that have been introduced through these printers have made fine <a href="http://www.ems-usa.com/3d_scanners.html"><strong>3D printing</strong></a> more accessible. The objects produce with the help of Pro-Jet3500 are finer and more detailed than those produced by any other printer.</p>
<p>Clear goal and effective strategy let 3D Systems launch what it has launched. These 8 magnificent <strong>3D printers</strong> are expected to broaden the scope and availability of 3D prints. Pro-Jet3500 printers are more convenient to be used than other printers in this class too. Besides, both reverse engineering and development from scratch can be done with the help of Pro-Jet3500 printers. Thus, efficiency, convenience and affordability have been integrated altogether in Pro-Jet3500 series. With it, 3D Systems has leaped significantly towards provision of well distributed and readily available <strong>3D printing</strong> service. It shall not remain the monopoly of only rich investors here-forth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rapidprototypingservices.info/2013/03/04/announcement-of-8-latest-pro-jet3500-3d-printers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3d Scanning, Its Uses</title>
		<link>http://www.rapidprototypingservices.info/2013/02/18/3d-scanning-its-uses/</link>
		<comments>http://www.rapidprototypingservices.info/2013/02/18/3d-scanning-its-uses/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 18:33:36 +0000</pubDate>
		<dc:creator>Vaishali</dc:creator>
				<category><![CDATA[3D Printing]]></category>
		<category><![CDATA[3D Scanning]]></category>
		<category><![CDATA[CAD model]]></category>

		<guid isPermaLink="false">http://www.rapidprototypingservices.info/?p=292</guid>
		<description><![CDATA[There are several reasons that explain the popularity of three dimensional technology. The programs featured on television make use of the technology. The technology is used in creating some practical and real objects. 3D printing has a much similar nature. However, there is also a  technology of 3D scanning and we can see here how &#8230; </p><p><a class="more-link block-button" href="http://www.rapidprototypingservices.info/2013/02/18/3d-scanning-its-uses/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_293" class="wp-caption alignleft" style="width: 310px"><a href="http://www.rapidprototypingservices.info/wp-content/uploads/2013/02/3D_scanner_in_use.jpg"><img class="size-medium wp-image-293" title="3D_scanner_in_use" src="http://www.rapidprototypingservices.info/wp-content/uploads/2013/02/3D_scanner_in_use-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Picture Credit : wikipedia.org</p></div>
<p>There are several reasons that explain the popularity of three dimensional technology. The programs featured on television make use of the technology. The technology is used in creating some practical and real objects. 3D printing has a much similar nature. However, there is also a  technology of <strong>3D scanning</strong> and we can see here how useful it has come out to be. Does this technology have any benefits and services for the general people? The answer to all this may be found in the present discussion.</p>
<p>For those that are beginners, 3D scanning is a technology that helps in capturing the object&#8217;s 3D surface. This amazing technology is of immense use when it comes to reverse engineering or replicating something. We can see for example an object that hasnt any CAD model. Buying CAD model designer is expensive. Moreover, <a href="http://www.rapidprototypingservices.info"><strong>3D scanning</strong></a> comes a lot cheaper and does the task more specifically. The entire process involves capturing the entire surface of object. This data is then fed into computer from which the 3D CAD models are created by the computer. This way it is easier to create as many versions of product as desired. Modifications or updates can as well be brought about in a product with the assistance of three dimensional scanning. Manufacturers of objects can now design accessories and other models for their products with the technology.</p>
<p>Another field where you can find major use of this amazing technology is medicine. Skin, bones, and teeth can be scanned for creating implants, grafts and replacements. Documenting artifacts can also find its application. The 3D technology enabled the archaeologists, the anthropologists, to see their dreams coming true.</p>
<p>There is another field where also you would notice significant contribution of this method. It is in movies. The much admired special effects in movies are done with the assistance of this method. The 3D versions of man are made by scanning them. The Lord of the Rings in Gollum made use of a similar motion capture technology that comes nearer to 3D scanning. The suit worn by Andy Serkis had numerous targets for capturing his movements.</p>
<p>For those that think <a href="http://www.ems-usa.com/3d_scanning.html"><strong>3D scanning</strong></a> to be an extremely expensive technology or consider it to be task of those that are more engaged with doing outlandish things, are in the wrong. It is cheaper than they consider and are as useful in different walks of life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rapidprototypingservices.info/2013/02/18/3d-scanning-its-uses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Use of 3d Scanning Service for Tiny Objects</title>
		<link>http://www.rapidprototypingservices.info/2013/02/09/make-use-of-3d-scanning-service-for-tiny-objects/</link>
		<comments>http://www.rapidprototypingservices.info/2013/02/09/make-use-of-3d-scanning-service-for-tiny-objects/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 18:51:38 +0000</pubDate>
		<dc:creator>Vaishali</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[3D Scanning]]></category>
		<category><![CDATA[3D scanning service]]></category>

		<guid isPermaLink="false">http://www.rapidprototypingservices.info/?p=286</guid>
		<description><![CDATA[You can very well imagine how difficult it can be to carry out the task of 3D scanning when you do not possess the perfect technology. Just grab hold of the newest equipment available and the 3D scanning service will appear quite straightforward and simple. It still remains a challenge to scan objects that are &#8230; </p><p><a class="more-link block-button" href="http://www.rapidprototypingservices.info/2013/02/09/make-use-of-3d-scanning-service-for-tiny-objects/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_287" class="wp-caption alignleft" style="width: 310px"><a href="http://www.rapidprototypingservices.info/wp-content/uploads/2013/02/2012-12-20_3DPrinter_Article3.jpg"><img class="size-medium wp-image-287" title="3DPrinter_Article" src="http://www.rapidprototypingservices.info/wp-content/uploads/2013/02/2012-12-20_3DPrinter_Article3-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Picture Source : sait.ca</p></div>
<p>You can very well imagine how difficult it can be to carry out the task of 3D scanning when you do not possess the perfect technology. Just grab hold of the newest equipment available and the <a href="http://www.ems-usa.com/3d_scanning.html"><strong>3D scanning service</strong></a> will appear quite straightforward and simple. It still remains a challenge to scan objects that are smaller in size. For making this possible what you need are advanced equipments. This either needs the creation of CAD model as well as a very high level of performance for inspecting smaller and minute parts.</p>
<p>Very recently this was made possible by EMS. An orthopedic company had approached where they were required to bring changes in the components of small size. There was no CAD model for these components and therefore it was quite impossible for them to recreate manually after measuring the parts because they are very tiny. A quick solution was offered by EMS. They made use of Steinbichler L3D, which is a 3D scanner of 5 megapixels. There are six different types of lenses which range between 800 millimeter field of view and 45 millimeter field of view. You can thus select the appropriate lens for your task. There are same numbers of points of target till five million in every lens. A tiny field of view indicates that a small space included more number of points. This has proved to be a boon for capturing very tiny objects. The device captured data at an unimaginable speed of 0.018 millimeter space.</p>
<p>A lot more is performed by the <strong>3D scanning service</strong> than merely capturing information at the minute level. The device offers accuracy at 0.02 millimeter. The parts involved were of such little size that it was difficult to engineer those or manually inspect them. The high resolution images could thus be created with the scanner which made it possible to make models of very small dimensions.</p>
<p>&nbsp;</p>
<p>There was another hindrance for EMS and that was to find out the way in which the object should be held in place while scanning. The object being really small, normal fixtures and armatures could not be used. Some new method had to be devised. For holding the object to be scanned in place they made use of magnets so that they could take the images from almost all angles. The method was effective as it prevented any obstruction that would block view. The result had pleased the orthopedic company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rapidprototypingservices.info/2013/02/09/make-use-of-3d-scanning-service-for-tiny-objects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3d Scanning Service Can Make Custom-Fitting Headphones</title>
		<link>http://www.rapidprototypingservices.info/2013/01/26/3d-scanning-service-can-make-custom-fitting-headphones/</link>
		<comments>http://www.rapidprototypingservices.info/2013/01/26/3d-scanning-service-can-make-custom-fitting-headphones/#comments</comments>
		<pubDate>Sat, 26 Jan 2013 16:28:39 +0000</pubDate>
		<dc:creator>Vaishali</dc:creator>
				<category><![CDATA[3D Scanning]]></category>

		<guid isPermaLink="false">http://www.rapidprototypingservices.info/?p=283</guid>
		<description><![CDATA[Anything that is customised according to one&#8217;s preferences or physical features is always better than everything that is constructed generally. This applicable to objects such as headphones, etc., that may not seem to have great significance. However, for those who depend upon hearing-aides, use headphones regularly or those who are in Navy SEALs, earphones are &#8230; </p><p><a class="more-link block-button" href="http://www.rapidprototypingservices.info/2013/01/26/3d-scanning-service-can-make-custom-fitting-headphones/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_284" class="wp-caption alignleft" style="width: 310px"><a href="http://www.rapidprototypingservices.info/wp-content/uploads/2013/01/earphones.jpg"><img class="size-medium wp-image-284" title="3d earphones" src="http://www.rapidprototypingservices.info/wp-content/uploads/2013/01/earphones-300x169.jpg" alt="" width="300" height="169" /></a><p class="wp-caption-text">Picture Credit : mnn.com</p></div>
<p>Anything that is customised according to one&#8217;s preferences or physical features is always better than everything that is constructed generally. This applicable to objects such as headphones, etc., that may not seem to have great significance. However, for those who depend upon hearing-aides, use headphones regularly or those who are in Navy SEALs, earphones are among the most important devices. Presently, any type of earpiece can be prepared with the help of <a href="http://www.rapidprototypingservices.info"><strong>3D scanning service</strong></a> but earlier its customised production was not such a convenient task.</p>
<p>Earlier, impressions of people&#8217;s ears were taken in order to produce earpieces that custom-fit those ears. The material that was used to take the impression of ears used to be viscous form of silicon. However, the production was rarely finely finished and the finished products were hardly comfortable to put on. On the contrary to this method, 3D scanning makes task simpler. It involves scanning the ear canals of people to produce exact structure and shape of ears virtually in 3D. Thus, when the virtual model is ready with precise details, construction of the device based on the model is not a big task.</p>
<p>A fluid-filled membrane is placed inside the ear with the help of a probe as a preliminary step to the procedure. <strong>3D scanning service</strong> involves emission of fluorescent light on the membrane and thus the interior cavity of ear is obtained in the form of an image. Since this image is precisely detailed, developers can create a physical model that perfectly fits ear canal for which it is made. Each earphone made in this way is most comfortable and works best for only the person for whom it is created as its body is exclusively designed to fit the only the scanned ear.</p>
<p><strong>3D scanning service</strong> considerably reduces the production-time required for the device. Besides, the disturbance due to the change of air pressure inside the ear is the only discomfort that people have to go through during this process. The technology is termed Lantos.</p>
<p>Originally, the technology was to produce only hearing aide but now, Lantos aims the consumer market too. It would produce headphones to tap the demands for custom-fitting headphones. Besides, military personnel have also expressed interest in the Lantos Technology. Earpieces are required by almost departments of defence. The applications of this technology are diverse and huge. Its success depends upon how efficiently and ambitiously the company banks upon demands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rapidprototypingservices.info/2013/01/26/3d-scanning-service-can-make-custom-fitting-headphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explore The New Facets of 3d Scanning With The Ems 3d Scanning Device</title>
		<link>http://www.rapidprototypingservices.info/2013/01/05/explore-the-new-facets-of-3d-scanning-with-the-ems-3d-scanning-device/</link>
		<comments>http://www.rapidprototypingservices.info/2013/01/05/explore-the-new-facets-of-3d-scanning-with-the-ems-3d-scanning-device/#comments</comments>
		<pubDate>Sat, 05 Jan 2013 14:47:18 +0000</pubDate>
		<dc:creator>Vaishali</dc:creator>
				<category><![CDATA[3D Scanning]]></category>

		<guid isPermaLink="false">http://www.rapidprototypingservices.info/?p=280</guid>
		<description><![CDATA[The new scanner has revolutionized the process of scanning altogether. It is the EMS Creaform MetraSCAN 3D Scanner and Probe. With the employment of the newest of the technologies, it becomes much convenient for the user. With 3D scanning service even the complicated procedures can be carried out. With the device you may scan without &#8230; </p><p><a class="more-link block-button" href="http://www.rapidprototypingservices.info/2013/01/05/explore-the-new-facets-of-3d-scanning-with-the-ems-3d-scanning-device/">Continue reading &#187;</a>]]></description>
